Read this tip to make your life smarter, better, faster and wiser. LifeTips is the place to go when you need to know about General and other Earthquake topics.
Location Date UTC Magnitude Coordinates
1. Chile 1960 05 22 9.5 Mw 38.2 S 72.6 W
2. Alaska 1964 03 28 9.2 Mw 61.1 N 147.5 W
3. Russia 1952 11 04 9.0 Mw 52.75 N 159.5 E
4. Ecuador 1906 01 31 8.8 Mw 1.0 N 81.5 W
5. Alaska 1957 03 09 8.8 Mw 51.3 N 175.8 W
6. Kuril Islands 1958 11 06 8.7 Mw 44.4 N 148.6 E
7. Alaska 1965 02 04 8.7 Mw 51.3 N 178.6 E
courtesy of USGS
8. India 1950 08 15 8.6 Mw 28.5 N 96.5 E
9. Chile 1922 11 11 8.5 Mw 28.5 S 71.0 W
10. Indonesia 1938 02 01 8.5 Mw 5.25 S 130.5 E
Guru Spotlight |
Jerry Mayo |